For bookings and enquiries please contact
Paul or Vivien on 01252 879007
or email: please click here
Prices are per week unless otherwise stated
2008 Prices
| January | £65 | Per night | ||
| 2-Feb-08 | - | 9-Feb-08 | £235 | |
| 9-Feb-08 | - | 16-Feb-08 | £235 | |
| 16-Feb-08 | - | 23-Feb-08 | £395 | half term |
| 23-Feb-08 | - | 1-Mar-08 | £235 | |
| 1-Mar-08 | - | 8-Mar-08 | £235 | |
| 8-Mar-08 | - | 15-Mar-08 | £235 | |
| 15-Mar-08 | - | 22-Mar-08 | £395 | Easter |
| 22-Mar-08 | - | 29-Mar-08 | £395 | Easter |
| 29-Mar-08 | - | 5-Apr-08 | £275 | |
| 5-Apr-08 | - | 12-Apr-08 | £395 | Easter holiday |
| 12-Apr-08 | - | 19-Apr-08 | £395 | Easter holiday |
| 19-Apr-08 | - | 26-Apr-08 | £275 | |
| 26-Apr-08 | - | 3-May-08 | £275 | |
| 3-May-08 | - | 10-May-08 | £395 | Bank holiday |
| 10-May-08 | - | 17-May-08 | £275 | |
| 17-May-08 | - | 24-May-08 | £275 | |
| 24-May-08 | - | 31-May-08 | £395 | Bank holiday |
| 31-May-08 | - | 7-Jun-08 | £355 | |
| 7-Jun-08 | - | 14-Jun-08 | £355 | |
| 14-Jun-08 | - | 21-Jun-08 | £355 | |
| 21-Jun-08 | - | 28-Jun-08 | £355 | |
| 28-Jun-08 | - | 5-Jul-08 | £375 | |
| 5-Jul-08 | - | 12-Jul-08 | £375 | |
| 12-Jul-08 | - | 19-Jul-08 | £395 | |
| 19-Jul-08 | - | 26-Jul-08 | £595 | High season |
| 26-Jul-08 | - | 2-Aug-08 | £595 | High season |
| 2-Aug-08 | - | 9-Aug-08 | £595 | High season |
| 9-Aug-08 | - | 16-Aug-08 | £595 | High season |
| 16-Aug-08 | - | 23-Aug-08 | £595 | High season |
| 23-Aug-08 | - | 30-Aug-08 | £595 | High season |
| 30-Aug-08 | - | 6-Sep-08 | £595 | High season |
| 6-Sep-08 | - | 13-Sep-08 | £395 | |
| 13-Sep-08 | - | 20-Sep-08 | £355 | |
| 20-Sep-08 | - | 27-Sep-08 | £355 | |
| 27-Sep-08 | - | 4-Oct-08 | £275 | |
| 4-Oct-08 | - | 11-Oct-08 | £260 | |
| 11-Oct-08 | 18-Oct-08 | £260 | ||
| 18-Oct-08 | 25-Oct-08 | £260 | ||
| 25-Oct-08 | - | 1-Nov-08 | £395 | half term |
Mini Breaks:
From September to December midweek or weekend breaks available at £65 per night
Bed linen is available, beds can be made up at an extra £20 per week