Prices are per week unless otherwise stated
Spring/Summer 2010 Prices
| Start Dates | - | End Dates | Price per Week | Notes |
| 06-Mar-10 | - | 27-Mar-10 | £235 | |
| 27-Mar-10 | - | 03-Apr-10 | £250 | |
| 03-Apr-10 | - | 17-Apr-10 | £425 | Easter Holiday |
| 17-Apr-10 | - | 24-Apr-10 | £275 | |
| 24-Apr-10 | - | 1-May-10 | £295 | |
| 1-May-10 | - | 8-May-10 | £395 | Bank Holiday |
| 8-May-10 | - | 29-May-10 | £275 | |
| 29-May-10 | - | 5-Jun-10 | £425 | Bank Holiday |
| 5-Jun-10 | - | 19-Jun-10 | £365 | |
| 19-Jun-10 | - | 17-Jul-10 | £395 | |
| 17-Jul-10 | - | 24-Jul-10 | £525 | |
| 24-Jul-10 | - | 4-Sep-10 | £625 | High Season |
| 4-Sep-10 | - | 11-Sep-10 | £395 | |
| 11-Sep-10 | - | 2-Oct-10 | £355 | |
| 2-Oct-10 | - | 23-Oct-10 | £275 | |
| 23-Oct-10 | - | 30-Oct-10 | £425 | Half Term |
A Deposit of £100 is required to secure your booking
Mini Breaks:
Midweek or Weekend breaks available at £65 per night
(Bank Holidays £75 per night - Firework Weekends £70 per night)
Please provide your own towels and tea towels
Bed linen is available, beds can be made up at an extra £20 per week
©Bashleyholidayhome.co.uk